Children by marriage | 2 |
Age of youngest | 4 |
Age of oldest | 8 |
Family Home |
|
---|---|
Joint Equity | £134,000 |
Current Assets |
||
---|---|---|
Equity in ALL other property | £0 | £45,000 |
Value of interest in Personal Assets | £23,000 | £4,500 |
Value of any inheritance | £97,000 | £31,000 |
Value of ALL business interests | £9,200 | £68,000 |
Value of pension and PPF | £320,000 | £130,000 |
Value of ALL other assets | £6 | £3,300 |
Value of ALL liabilities | £7 | £7,000 |
TOTAL LESS LIABILITIES | £449,199 | £274,800 |
Income |
||
---|---|---|
Estimated Net Annual Income from Employment | £156,000 | £45,000 |
Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
Estimated Net total of investment income | £0 | £0 |
Estimated state of benefit receipts | £0 | £0 |
Estimated net total of all other income | £0 | £0 |
TOTAL ESTIMATED ANNUAL INCOME | £156,000 | £45,000 |
Advanced IT Services
Children by marriage | 2 |
Age of youngest | 4 |
Age of oldest | 8 |
Family Home |
|
---|---|
Joint Equity | £134,000 |
Current Assets |
||
---|---|---|
Equity in ALL other property | £0 | £45,000 |
Value of interest in Personal Assets | £23,000 | £4,500 |
Value of any inheritance | £97,000 | £31,000 |
Value of ALL business interests | £9,200 | £68,000 |
Value of pension and PPF | £320,000 | £130,000 |
Value of ALL other assets | £6 | £3,300 |
Value of ALL liabilities | £7 | £7,000 |
TOTAL LESS LIABILITIES | £449,199 | £274,800 |
Income |
||
---|---|---|
Estimated Net Annual Income from Employment | £156,000 | £45,000 |
Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
Estimated Net total of investment income | £0 | £0 |
Estimated state of benefit receipts | £0 | £0 |
Estimated net total of all other income | £0 | £0 |
TOTAL ESTIMATED ANNUAL INCOME | £156,000 | £45,000 |
Advanced IT Services
Children by marriage | 2 |
Age of youngest | 4 |
Age of oldest | 8 |
Family Home |
|
---|---|
Joint Equity | £134,000 |
Current Assets |
||
---|---|---|
Equity in ALL other property | £0 | £45,000 |
Value of interest in Personal Assets | £23,000 | £4,500 |
Value of any inheritance | £97,000 | £31,000 |
Value of ALL business interests | £9,200 | £68,000 |
Value of pension and PPF | £320,000 | £130,000 |
Value of ALL other assets | £6 | £3,300 |
Value of ALL liabilities | £7 | £7,000 |
TOTAL LESS LIABILITIES | £449,199 | £274,800 |
Income |
||
---|---|---|
Estimated Net Annual Income from Employment | £156,000 | £45,000 |
Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
Estimated Net total of investment income | £0 | £0 |
Estimated state of benefit receipts | £0 | £0 |
Estimated net total of all other income | £0 | £0 |
TOTAL ESTIMATED ANNUAL INCOME | £156,000 | £45,000 |
Advanced IT Services
Children by marriage | 2 |
Age of youngest | 4 |
Age of oldest | 8 |
Family Home |
|
---|---|
Joint Equity | £134,000 |
Current Assets |
||
---|---|---|
Equity in ALL other property | £0 | £45,000 |
Value of interest in Personal Assets | £23,000 | £4,500 |
Value of any inheritance | £97,000 | £31,000 |
Value of ALL business interests | £9,200 | £68,000 |
Value of pension and PPF | £320,000 | £130,000 |
Value of ALL other assets | £6 | £3,300 |
Value of ALL liabilities | £7 | £7,000 |
TOTAL LESS LIABILITIES | £449,199 | £274,800 |
Income |
||
---|---|---|
Estimated Net Annual Income from Employment | £156,000 | £45,000 |
Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
Estimated Net total of investment income | £0 | £0 |
Estimated state of benefit receipts | £0 | £0 |
Estimated net total of all other income | £0 | £0 |
TOTAL ESTIMATED ANNUAL INCOME | £156,000 | £45,000 |
Advanced IT Services
Children by marriage | 2 |
Age of youngest | 4 |
Age of oldest | 8 |
Family Home |
|
---|---|
Joint Equity | £134,000 |
Current Assets |
||
---|---|---|
Equity in ALL other property | £0 | £45,000 |
Value of interest in Personal Assets | £23,000 | £4,500 |
Value of any inheritance | £97,000 | £31,000 |
Value of ALL business interests | £9,200 | £68,000 |
Value of pension and PPF | £320,000 | £130,000 |
Value of ALL other assets | £6 | £3,300 |
Value of ALL liabilities | £7 | £7,000 |
TOTAL LESS LIABILITIES | £449,199 | £274,800 |
Income |
||
---|---|---|
Estimated Net Annual Income from Employment | £156,000 | £45,000 |
Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
Estimated Net total of investment income | £0 | £0 |
Estimated state of benefit receipts | £0 | £0 |
Estimated net total of all other income | £0 | £0 |
TOTAL ESTIMATED ANNUAL INCOME | £156,000 | £45,000 |
Advanced IT Services
Children by marriage | 2 |
Age of youngest | 4 |
Age of oldest | 8 |
Family Home |
|
---|---|
Joint Equity | £134,000 |
Current Assets |
||
---|---|---|
Equity in ALL other property | £0 | £45,000 |
Value of interest in Personal Assets | £23,000 | £4,500 |
Value of any inheritance | £97,000 | £31,000 |
Value of ALL business interests | £9,200 | £68,000 |
Value of pension and PPF | £320,000 | £130,000 |
Value of ALL other assets | £6 | £3,300 |
Value of ALL liabilities | £7 | £7,000 |
TOTAL LESS LIABILITIES | £449,199 | £274,800 |
Income |
||
---|---|---|
Estimated Net Annual Income from Employment | £156,000 | £45,000 |
Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
Estimated Net total of investment income | £0 | £0 |
Estimated state of benefit receipts | £0 | £0 |
Estimated net total of all other income | £0 | £0 |
TOTAL ESTIMATED ANNUAL INCOME | £156,000 | £45,000 |
Advanced IT Services
Children by marriage | 3 |
Age of youngest | 7 |
Age of oldest | 11 |
Family Home |
|
---|---|
Joint Equity | £145,000 |
Current Assets |
||
---|---|---|
Equity in ALL other property | £0 | £48,000 |
Value of interest in Personal Assets | £14,000 | £4,800 |
Value of any inheritance | £8,000 | £32,000 |
Value of ALL business interests | £0 | £74,000 |
Value of pension and PPF | £348,000 | £140,000 |
Value of ALL other assets | £0 | £3,500 |
Value of ALL liabilities | £12 | £7,500 |
TOTAL LESS LIABILITIES | £369,988 | £294,800 |
Income |
||
---|---|---|
Estimated Net Annual Income from Employment | £168,000 | £50,000 |
Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
Estimated Net total of investment income | £0 | £0 |
Estimated state of benefit receipts | £0 | £0 |
Estimated net total of all other income | £0 | £0 |
TOTAL ESTIMATED ANNUAL INCOME | £168,000 | £50,000 |
Short test
Children by marriage | 3 |
Age of youngest | 7 |
Age of oldest | 11 |
Family Home |
|
---|---|
Joint Equity | £145,000 |
Current Assets |
||
---|---|---|
Equity in ALL other property | £0 | £48,000 |
Value of interest in Personal Assets | £14,000 | £4,800 |
Value of any inheritance | £8,000 | £32,000 |
Value of ALL business interests | £0 | £74,000 |
Value of pension and PPF | £348,000 | £140,000 |
Value of ALL other assets | £0 | £3,500 |
Value of ALL liabilities | £12 | £7,500 |
TOTAL LESS LIABILITIES | £369,988 | £294,800 |
Income |
||
---|---|---|
Estimated Net Annual Income from Employment | £168,000 | £50,000 |
Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
Estimated Net total of investment income | £0 | £0 |
Estimated state of benefit receipts | £0 | £0 |
Estimated net total of all other income | £0 | £0 |
TOTAL ESTIMATED ANNUAL INCOME | £168,000 | £50,000 |
Short test
Children by marriage | 3 |
Age of youngest | 7 |
Age of oldest | 11 |
Family Home |
|
---|---|
Joint Equity | £145,000 |
Current Assets |
||
---|---|---|
Equity in ALL other property | £0 | £48,000 |
Value of interest in Personal Assets | £14,000 | £4,800 |
Value of any inheritance | £8,000 | £32,000 |
Value of ALL business interests | £0 | £74,000 |
Value of pension and PPF | £348,000 | £140,000 |
Value of ALL other assets | £0 | £3,500 |
Value of ALL liabilities | £12 | £7,500 |
TOTAL LESS LIABILITIES | £369,988 | £294,800 |
Income |
||
---|---|---|
Estimated Net Annual Income from Employment | £168,000 | £50,000 |
Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
Estimated Net total of investment income | £0 | £0 |
Estimated state of benefit receipts | £0 | £0 |
Estimated net total of all other income | £0 | £0 |
TOTAL ESTIMATED ANNUAL INCOME | £168,000 | £50,000 |
Short test
Children by marriage | 2 |
Age of youngest | 7 |
Age of oldest | 10 |
Family Home |
|
---|---|
Joint Equity | £290,000 |
Current Assets |
||
---|---|---|
Equity in ALL other property | £0 | £23,000 |
Value of interest in Personal Assets | £35,000 | £9,000 |
Value of any inheritance | £0 | £0 |
Value of ALL business interests | £0 | £160,000 |
Value of pension and PPF | £140,000 | £96,000 |
Value of ALL other assets | £5,000 | £7,000 |
Value of ALL liabilities | £18,000 | £0 |
TOTAL LESS LIABILITIES | £162,000 | £295,000 |
Income |
||
---|---|---|
Estimated Net Annual Income from Employment | £45,000 | £0 |
Estimated Net Annual Income from Self Employment of Partnership | £0 | £37,000 |
Estimated Net total of investment income | £0 | £0 |
Estimated state of benefit receipts | £0 | £0 |
Estimated net total of all other income | £0 | £0 |
TOTAL ESTIMATED ANNUAL INCOME | £45,000 | £37,000 |
Testing export