Children by marriage | 1 |
Age of youngest | 6 |
Age of oldest | 6 |
Family Home |
|
---|---|
Joint Equity | £900,000 |
Current Assets |
||
---|---|---|
Equity in ALL other property | £1 | £42,000 |
Value of interest in Personal Assets | £111,000 | £4,200 |
Value of any inheritance | £142,000 | £30,000 |
Value of ALL business interests | £240,200 | £62,000 |
Value of pension and PPF | £292,000 | £120,000 |
Value of ALL other assets | £5,000 | £3,100 |
Value of ALL liabilities | £18,000 | £6,500 |
TOTAL LESS LIABILITIES | £772,201 | £254,800 |
Income |
||
---|---|---|
Estimated Net Annual Income from Employment | £144,000 | £40,000 |
Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
Estimated Net total of investment income | £0 | £0 |
Estimated state of benefit receipts | £0 | £0 |
Estimated net total of all other income | £0 | £0 |
TOTAL ESTIMATED ANNUAL INCOME | £144,000 | £40,000 |
Testing export
Children by marriage | 1 |
Age of youngest | 6 |
Age of oldest | 6 |
Family Home |
|
---|---|
Joint Equity | £900,000 |
Current Assets |
||
---|---|---|
Equity in ALL other property | £1 | £42,000 |
Value of interest in Personal Assets | £111,000 | £4,200 |
Value of any inheritance | £142,000 | £30,000 |
Value of ALL business interests | £240,200 | £62,000 |
Value of pension and PPF | £292,000 | £120,000 |
Value of ALL other assets | £5,000 | £3,100 |
Value of ALL liabilities | £18,000 | £6,500 |
TOTAL LESS LIABILITIES | £772,201 | £254,800 |
Income |
||
---|---|---|
Estimated Net Annual Income from Employment | £144,000 | £40,000 |
Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
Estimated Net total of investment income | £0 | £0 |
Estimated state of benefit receipts | £0 | £0 |
Estimated net total of all other income | £0 | £0 |
TOTAL ESTIMATED ANNUAL INCOME | £144,000 | £40,000 |
Testing export
Children by marriage | 1 |
Age of youngest | 6 |
Age of oldest | 6 |
Family Home |
|
---|---|
Joint Equity | £900,000 |
Current Assets |
||
---|---|---|
Equity in ALL other property | £1 | £42,000 |
Value of interest in Personal Assets | £111,000 | £4,200 |
Value of any inheritance | £142,000 | £30,000 |
Value of ALL business interests | £240,200 | £62,000 |
Value of pension and PPF | £292,000 | £120,000 |
Value of ALL other assets | £5,000 | £3,100 |
Value of ALL liabilities | £18,000 | £6,500 |
TOTAL LESS LIABILITIES | £772,201 | £254,800 |
Income |
||
---|---|---|
Estimated Net Annual Income from Employment | £144,000 | £40,000 |
Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
Estimated Net total of investment income | £0 | £0 |
Estimated state of benefit receipts | £0 | £0 |
Estimated net total of all other income | £0 | £0 |
TOTAL ESTIMATED ANNUAL INCOME | £144,000 | £40,000 |
Testing export
Children by marriage | 1 |
Age of youngest | 6 |
Age of oldest | 6 |
Family Home |
|
---|---|
Joint Equity | £900,000 |
Current Assets |
||
---|---|---|
Equity in ALL other property | £1 | £42,000 |
Value of interest in Personal Assets | £111,000 | £4,200 |
Value of any inheritance | £142,000 | £30,000 |
Value of ALL business interests | £240,200 | £62,000 |
Value of pension and PPF | £292,000 | £120,000 |
Value of ALL other assets | £5,000 | £3,100 |
Value of ALL liabilities | £18,000 | £6,500 |
TOTAL LESS LIABILITIES | £772,201 | £254,800 |
Income |
||
---|---|---|
Estimated Net Annual Income from Employment | £144,000 | £40,000 |
Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
Estimated Net total of investment income | £0 | £0 |
Estimated state of benefit receipts | £0 | £0 |
Estimated net total of all other income | £0 | £0 |
TOTAL ESTIMATED ANNUAL INCOME | £144,000 | £40,000 |
Testing export
Children by marriage | 1 |
Age of youngest | 6 |
Age of oldest | 6 |
Family Home |
|
---|---|
Joint Equity | £900,000 |
Current Assets |
||
---|---|---|
Equity in ALL other property | £1 | £42,000 |
Value of interest in Personal Assets | £111,000 | £4,200 |
Value of any inheritance | £142,000 | £30,000 |
Value of ALL business interests | £240,200 | £62,000 |
Value of pension and PPF | £292,000 | £120,000 |
Value of ALL other assets | £5,000 | £3,100 |
Value of ALL liabilities | £18,000 | £6,500 |
TOTAL LESS LIABILITIES | £772,201 | £254,800 |
Income |
||
---|---|---|
Estimated Net Annual Income from Employment | £144,000 | £40,000 |
Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
Estimated Net total of investment income | £0 | £0 |
Estimated state of benefit receipts | £0 | £0 |
Estimated net total of all other income | £0 | £0 |
TOTAL ESTIMATED ANNUAL INCOME | £144,000 | £40,000 |
Testing export
Children by marriage | 1 |
Age of youngest | 6 |
Age of oldest | 6 |
Family Home |
|
---|---|
Joint Equity | £900,000 |
Current Assets |
||
---|---|---|
Equity in ALL other property | £1 | £42,000 |
Value of interest in Personal Assets | £111,000 | £4,200 |
Value of any inheritance | £142,000 | £30,000 |
Value of ALL business interests | £240,200 | £62,000 |
Value of pension and PPF | £292,000 | £120,000 |
Value of ALL other assets | £5,000 | £3,100 |
Value of ALL liabilities | £18,000 | £6,500 |
TOTAL LESS LIABILITIES | £772,201 | £254,800 |
Income |
||
---|---|---|
Estimated Net Annual Income from Employment | £144,000 | £40,000 |
Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
Estimated Net total of investment income | £0 | £0 |
Estimated state of benefit receipts | £0 | £0 |
Estimated net total of all other income | £0 | £0 |
TOTAL ESTIMATED ANNUAL INCOME | £144,000 | £40,000 |
Testing export
Children by marriage | 2 |
Age of youngest | 4 |
Age of oldest | 8 |
Family Home |
|
---|---|
Joint Equity | £134,000 |
Current Assets |
||
---|---|---|
Equity in ALL other property | £0 | £45,000 |
Value of interest in Personal Assets | £23,000 | £4,500 |
Value of any inheritance | £97,000 | £31,000 |
Value of ALL business interests | £9,200 | £68,000 |
Value of pension and PPF | £320,000 | £130,000 |
Value of ALL other assets | £6 | £3,300 |
Value of ALL liabilities | £7 | £7,000 |
TOTAL LESS LIABILITIES | £449,199 | £274,800 |
Income |
||
---|---|---|
Estimated Net Annual Income from Employment | £156,000 | £45,000 |
Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
Estimated Net total of investment income | £0 | £0 |
Estimated state of benefit receipts | £0 | £0 |
Estimated net total of all other income | £0 | £0 |
TOTAL ESTIMATED ANNUAL INCOME | £156,000 | £45,000 |
Advanced IT Services
Children by marriage | 2 |
Age of youngest | 4 |
Age of oldest | 8 |
Family Home |
|
---|---|
Joint Equity | £134,000 |
Current Assets |
||
---|---|---|
Equity in ALL other property | £0 | £45,000 |
Value of interest in Personal Assets | £23,000 | £4,500 |
Value of any inheritance | £97,000 | £31,000 |
Value of ALL business interests | £9,200 | £68,000 |
Value of pension and PPF | £320,000 | £130,000 |
Value of ALL other assets | £6 | £3,300 |
Value of ALL liabilities | £7 | £7,000 |
TOTAL LESS LIABILITIES | £449,199 | £274,800 |
Income |
||
---|---|---|
Estimated Net Annual Income from Employment | £156,000 | £45,000 |
Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
Estimated Net total of investment income | £0 | £0 |
Estimated state of benefit receipts | £0 | £0 |
Estimated net total of all other income | £0 | £0 |
TOTAL ESTIMATED ANNUAL INCOME | £156,000 | £45,000 |
Advanced IT Services
Children by marriage | 2 |
Age of youngest | 4 |
Age of oldest | 8 |
Family Home |
|
---|---|
Joint Equity | £134,000 |
Current Assets |
||
---|---|---|
Equity in ALL other property | £0 | £45,000 |
Value of interest in Personal Assets | £23,000 | £4,500 |
Value of any inheritance | £97,000 | £31,000 |
Value of ALL business interests | £9,200 | £68,000 |
Value of pension and PPF | £320,000 | £130,000 |
Value of ALL other assets | £6 | £3,300 |
Value of ALL liabilities | £7 | £7,000 |
TOTAL LESS LIABILITIES | £449,199 | £274,800 |
Income |
||
---|---|---|
Estimated Net Annual Income from Employment | £156,000 | £45,000 |
Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
Estimated Net total of investment income | £0 | £0 |
Estimated state of benefit receipts | £0 | £0 |
Estimated net total of all other income | £0 | £0 |
TOTAL ESTIMATED ANNUAL INCOME | £156,000 | £45,000 |
Advanced IT Services
Children by marriage | 2 |
Age of youngest | 4 |
Age of oldest | 8 |
Family Home |
|
---|---|
Joint Equity | £134,000 |
Current Assets |
||
---|---|---|
Equity in ALL other property | £0 | £45,000 |
Value of interest in Personal Assets | £23,000 | £4,500 |
Value of any inheritance | £97,000 | £31,000 |
Value of ALL business interests | £9,200 | £68,000 |
Value of pension and PPF | £320,000 | £130,000 |
Value of ALL other assets | £6 | £3,300 |
Value of ALL liabilities | £7 | £7,000 |
TOTAL LESS LIABILITIES | £449,199 | £274,800 |
Income |
||
---|---|---|
Estimated Net Annual Income from Employment | £156,000 | £45,000 |
Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
Estimated Net total of investment income | £0 | £0 |
Estimated state of benefit receipts | £0 | £0 |
Estimated net total of all other income | £0 | £0 |
TOTAL ESTIMATED ANNUAL INCOME | £156,000 | £45,000 |
Advanced IT Services