Children by marriage | 5 |
Age of youngest | 12 |
Age of oldest | 22 |
Family Home |
|
---|---|
Joint Equity | £825,000 |
Current Assets |
||
---|---|---|
Equity in ALL other property | £0 | £39,000 |
Value of interest in Personal Assets | £104,000 | £3,900 |
Value of any inheritance | £0 | £29,000 |
Value of ALL business interests | £218,400 | £56,000 |
Value of pension and PPF | £264,000 | £110,000 |
Value of ALL other assets | £0 | £2,900 |
Value of ALL liabilities | £13,000 | £6,000 |
TOTAL LESS LIABILITIES | £573,400 | £234,800 |
Income |
||
---|---|---|
Estimated Net Annual Income from Employment | £132,000 | £35,000 |
Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
Estimated Net total of investment income | £0 | £0 |
Estimated state of benefit receipts | £0 | £0 |
Estimated net total of all other income | £0 | £0 |
TOTAL ESTIMATED ANNUAL INCOME | £132,000 | £35,000 |
Short test
Children by marriage | 5 |
Age of youngest | 12 |
Age of oldest | 22 |
Family Home |
|
---|---|
Joint Equity | £825,000 |
Current Assets |
||
---|---|---|
Equity in ALL other property | £0 | £39,000 |
Value of interest in Personal Assets | £104,000 | £3,900 |
Value of any inheritance | £0 | £29,000 |
Value of ALL business interests | £218,400 | £56,000 |
Value of pension and PPF | £264,000 | £110,000 |
Value of ALL other assets | £0 | £2,900 |
Value of ALL liabilities | £13,000 | £6,000 |
TOTAL LESS LIABILITIES | £573,400 | £234,800 |
Income |
||
---|---|---|
Estimated Net Annual Income from Employment | £132,000 | £35,000 |
Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
Estimated Net total of investment income | £0 | £0 |
Estimated state of benefit receipts | £0 | £0 |
Estimated net total of all other income | £0 | £0 |
TOTAL ESTIMATED ANNUAL INCOME | £132,000 | £35,000 |
Short test
Children by marriage | 5 |
Age of youngest | 12 |
Age of oldest | 22 |
Family Home |
|
---|---|
Joint Equity | £825,000 |
Current Assets |
||
---|---|---|
Equity in ALL other property | £0 | £39,000 |
Value of interest in Personal Assets | £104,000 | £3,900 |
Value of any inheritance | £0 | £29,000 |
Value of ALL business interests | £218,400 | £56,000 |
Value of pension and PPF | £264,000 | £110,000 |
Value of ALL other assets | £0 | £2,900 |
Value of ALL liabilities | £13,000 | £6,000 |
TOTAL LESS LIABILITIES | £573,400 | £234,800 |
Income |
||
---|---|---|
Estimated Net Annual Income from Employment | £132,000 | £35,000 |
Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
Estimated Net total of investment income | £0 | £0 |
Estimated state of benefit receipts | £0 | £0 |
Estimated net total of all other income | £0 | £0 |
TOTAL ESTIMATED ANNUAL INCOME | £132,000 | £35,000 |
Short test
Children by marriage | 5 |
Age of youngest | 12 |
Age of oldest | 22 |
Family Home |
|
---|---|
Joint Equity | £825,000 |
Current Assets |
||
---|---|---|
Equity in ALL other property | £0 | £39,000 |
Value of interest in Personal Assets | £104,000 | £3,900 |
Value of any inheritance | £0 | £29,000 |
Value of ALL business interests | £218,400 | £56,000 |
Value of pension and PPF | £264,000 | £110,000 |
Value of ALL other assets | £0 | £2,900 |
Value of ALL liabilities | £13,000 | £6,000 |
TOTAL LESS LIABILITIES | £573,400 | £234,800 |
Income |
||
---|---|---|
Estimated Net Annual Income from Employment | £132,000 | £35,000 |
Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
Estimated Net total of investment income | £0 | £0 |
Estimated state of benefit receipts | £0 | £0 |
Estimated net total of all other income | £0 | £0 |
TOTAL ESTIMATED ANNUAL INCOME | £132,000 | £35,000 |
Short test
Children by marriage | 5 |
Age of youngest | 12 |
Age of oldest | 22 |
Family Home |
|
---|---|
Joint Equity | £825,000 |
Current Assets |
||
---|---|---|
Equity in ALL other property | £0 | £39,000 |
Value of interest in Personal Assets | £104,000 | £3,900 |
Value of any inheritance | £0 | £29,000 |
Value of ALL business interests | £218,400 | £56,000 |
Value of pension and PPF | £264,000 | £110,000 |
Value of ALL other assets | £0 | £2,900 |
Value of ALL liabilities | £13,000 | £6,000 |
TOTAL LESS LIABILITIES | £573,400 | £234,800 |
Income |
||
---|---|---|
Estimated Net Annual Income from Employment | £132,000 | £35,000 |
Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
Estimated Net total of investment income | £0 | £0 |
Estimated state of benefit receipts | £0 | £0 |
Estimated net total of all other income | £0 | £0 |
TOTAL ESTIMATED ANNUAL INCOME | £132,000 | £35,000 |
Short test
Children by marriage | 5 |
Age of youngest | 12 |
Age of oldest | 22 |
Family Home |
|
---|---|
Joint Equity | £825,000 |
Current Assets |
||
---|---|---|
Equity in ALL other property | £0 | £39,000 |
Value of interest in Personal Assets | £104,000 | £3,900 |
Value of any inheritance | £0 | £29,000 |
Value of ALL business interests | £218,400 | £56,000 |
Value of pension and PPF | £264,000 | £110,000 |
Value of ALL other assets | £0 | £2,900 |
Value of ALL liabilities | £13,000 | £6,000 |
TOTAL LESS LIABILITIES | £573,400 | £234,800 |
Income |
||
---|---|---|
Estimated Net Annual Income from Employment | £132,000 | £35,000 |
Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
Estimated Net total of investment income | £0 | £0 |
Estimated state of benefit receipts | £0 | £0 |
Estimated net total of all other income | £0 | £0 |
TOTAL ESTIMATED ANNUAL INCOME | £132,000 | £35,000 |
Short test
Children by marriage | 1 |
Age of youngest | 6 |
Age of oldest | 6 |
Family Home |
|
---|---|
Joint Equity | £900,000 |
Current Assets |
||
---|---|---|
Equity in ALL other property | £1 | £42,000 |
Value of interest in Personal Assets | £111,000 | £4,200 |
Value of any inheritance | £142,000 | £30,000 |
Value of ALL business interests | £240,200 | £62,000 |
Value of pension and PPF | £292,000 | £120,000 |
Value of ALL other assets | £5,000 | £3,100 |
Value of ALL liabilities | £18,000 | £6,500 |
TOTAL LESS LIABILITIES | £772,201 | £254,800 |
Income |
||
---|---|---|
Estimated Net Annual Income from Employment | £144,000 | £40,000 |
Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
Estimated Net total of investment income | £0 | £0 |
Estimated state of benefit receipts | £0 | £0 |
Estimated net total of all other income | £0 | £0 |
TOTAL ESTIMATED ANNUAL INCOME | £144,000 | £40,000 |
Testing export
Children by marriage | 1 |
Age of youngest | 6 |
Age of oldest | 6 |
Family Home |
|
---|---|
Joint Equity | £900,000 |
Current Assets |
||
---|---|---|
Equity in ALL other property | £1 | £42,000 |
Value of interest in Personal Assets | £111,000 | £4,200 |
Value of any inheritance | £142,000 | £30,000 |
Value of ALL business interests | £240,200 | £62,000 |
Value of pension and PPF | £292,000 | £120,000 |
Value of ALL other assets | £5,000 | £3,100 |
Value of ALL liabilities | £18,000 | £6,500 |
TOTAL LESS LIABILITIES | £772,201 | £254,800 |
Income |
||
---|---|---|
Estimated Net Annual Income from Employment | £144,000 | £40,000 |
Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
Estimated Net total of investment income | £0 | £0 |
Estimated state of benefit receipts | £0 | £0 |
Estimated net total of all other income | £0 | £0 |
TOTAL ESTIMATED ANNUAL INCOME | £144,000 | £40,000 |
Testing export
Children by marriage | 1 |
Age of youngest | 6 |
Age of oldest | 6 |
Family Home |
|
---|---|
Joint Equity | £900,000 |
Current Assets |
||
---|---|---|
Equity in ALL other property | £1 | £42,000 |
Value of interest in Personal Assets | £111,000 | £4,200 |
Value of any inheritance | £142,000 | £30,000 |
Value of ALL business interests | £240,200 | £62,000 |
Value of pension and PPF | £292,000 | £120,000 |
Value of ALL other assets | £5,000 | £3,100 |
Value of ALL liabilities | £18,000 | £6,500 |
TOTAL LESS LIABILITIES | £772,201 | £254,800 |
Income |
||
---|---|---|
Estimated Net Annual Income from Employment | £144,000 | £40,000 |
Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
Estimated Net total of investment income | £0 | £0 |
Estimated state of benefit receipts | £0 | £0 |
Estimated net total of all other income | £0 | £0 |
TOTAL ESTIMATED ANNUAL INCOME | £144,000 | £40,000 |
Testing export
Children by marriage | 1 |
Age of youngest | 6 |
Age of oldest | 6 |
Family Home |
|
---|---|
Joint Equity | £900,000 |
Current Assets |
||
---|---|---|
Equity in ALL other property | £1 | £42,000 |
Value of interest in Personal Assets | £111,000 | £4,200 |
Value of any inheritance | £142,000 | £30,000 |
Value of ALL business interests | £240,200 | £62,000 |
Value of pension and PPF | £292,000 | £120,000 |
Value of ALL other assets | £5,000 | £3,100 |
Value of ALL liabilities | £18,000 | £6,500 |
TOTAL LESS LIABILITIES | £772,201 | £254,800 |
Income |
||
---|---|---|
Estimated Net Annual Income from Employment | £144,000 | £40,000 |
Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
Estimated Net total of investment income | £0 | £0 |
Estimated state of benefit receipts | £0 | £0 |
Estimated net total of all other income | £0 | £0 |
TOTAL ESTIMATED ANNUAL INCOME | £144,000 | £40,000 |
Testing export