| Children by marriage | 3 |
| Age of youngest | 4 |
| Age of oldest | 11 |
Family Home |
|
|---|---|
| Joint Equity | £675,000 |
Current Assets |
||
|---|---|---|
| Equity in ALL other property | £1 | £33,000 |
| Value of interest in Personal Assets | £90,000 | £3,300 |
| Value of any inheritance | £135,400 | £27,000 |
| Value of ALL business interests | £174,800 | £44,000 |
| Value of pension and PPF | £208,000 | £90,000 |
| Value of ALL other assets | £5,000 | £2,500 |
| Value of ALL liabilities | £18,000 | £5,000 |
| TOTAL LESS LIABILITIES | £595,201 | £194,800 |
Income |
||
|---|---|---|
| Estimated Net Annual Income from Employment | £108,000 | £25,000 |
| Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
| Estimated Net total of investment income | £0 | £0 |
| Estimated state of benefit receipts | £0 | £0 |
| Estimated net total of all other income | £0 | £0 |
| TOTAL ESTIMATED ANNUAL INCOME | £108,000 | £25,000 |
Short test
| Children by marriage | 3 |
| Age of youngest | 4 |
| Age of oldest | 11 |
Family Home |
|
|---|---|
| Joint Equity | £675,000 |
Current Assets |
||
|---|---|---|
| Equity in ALL other property | £1 | £33,000 |
| Value of interest in Personal Assets | £90,000 | £3,300 |
| Value of any inheritance | £135,400 | £27,000 |
| Value of ALL business interests | £174,800 | £44,000 |
| Value of pension and PPF | £208,000 | £90,000 |
| Value of ALL other assets | £5,000 | £2,500 |
| Value of ALL liabilities | £18,000 | £5,000 |
| TOTAL LESS LIABILITIES | £595,201 | £194,800 |
Income |
||
|---|---|---|
| Estimated Net Annual Income from Employment | £108,000 | £25,000 |
| Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
| Estimated Net total of investment income | £0 | £0 |
| Estimated state of benefit receipts | £0 | £0 |
| Estimated net total of all other income | £0 | £0 |
| TOTAL ESTIMATED ANNUAL INCOME | £108,000 | £25,000 |
Short test
| Children by marriage | 3 |
| Age of youngest | 4 |
| Age of oldest | 11 |
Family Home |
|
|---|---|
| Joint Equity | £675,000 |
Current Assets |
||
|---|---|---|
| Equity in ALL other property | £1 | £33,000 |
| Value of interest in Personal Assets | £90,000 | £3,300 |
| Value of any inheritance | £135,400 | £27,000 |
| Value of ALL business interests | £174,800 | £44,000 |
| Value of pension and PPF | £208,000 | £90,000 |
| Value of ALL other assets | £5,000 | £2,500 |
| Value of ALL liabilities | £18,000 | £5,000 |
| TOTAL LESS LIABILITIES | £595,201 | £194,800 |
Income |
||
|---|---|---|
| Estimated Net Annual Income from Employment | £108,000 | £25,000 |
| Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
| Estimated Net total of investment income | £0 | £0 |
| Estimated state of benefit receipts | £0 | £0 |
| Estimated net total of all other income | £0 | £0 |
| TOTAL ESTIMATED ANNUAL INCOME | £108,000 | £25,000 |
Short test
| Children by marriage | 3 |
| Age of youngest | 4 |
| Age of oldest | 11 |
Family Home |
|
|---|---|
| Joint Equity | £675,000 |
Current Assets |
||
|---|---|---|
| Equity in ALL other property | £1 | £33,000 |
| Value of interest in Personal Assets | £90,000 | £3,300 |
| Value of any inheritance | £135,400 | £27,000 |
| Value of ALL business interests | £174,800 | £44,000 |
| Value of pension and PPF | £208,000 | £90,000 |
| Value of ALL other assets | £5,000 | £2,500 |
| Value of ALL liabilities | £18,000 | £5,000 |
| TOTAL LESS LIABILITIES | £595,201 | £194,800 |
Income |
||
|---|---|---|
| Estimated Net Annual Income from Employment | £108,000 | £25,000 |
| Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
| Estimated Net total of investment income | £0 | £0 |
| Estimated state of benefit receipts | £0 | £0 |
| Estimated net total of all other income | £0 | £0 |
| TOTAL ESTIMATED ANNUAL INCOME | £108,000 | £25,000 |
Short test
| Children by marriage | 3 |
| Age of youngest | 4 |
| Age of oldest | 11 |
Family Home |
|
|---|---|
| Joint Equity | £675,000 |
Current Assets |
||
|---|---|---|
| Equity in ALL other property | £1 | £33,000 |
| Value of interest in Personal Assets | £90,000 | £3,300 |
| Value of any inheritance | £135,400 | £27,000 |
| Value of ALL business interests | £174,800 | £44,000 |
| Value of pension and PPF | £208,000 | £90,000 |
| Value of ALL other assets | £5,000 | £2,500 |
| Value of ALL liabilities | £18,000 | £5,000 |
| TOTAL LESS LIABILITIES | £595,201 | £194,800 |
Income |
||
|---|---|---|
| Estimated Net Annual Income from Employment | £108,000 | £25,000 |
| Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
| Estimated Net total of investment income | £0 | £0 |
| Estimated state of benefit receipts | £0 | £0 |
| Estimated net total of all other income | £0 | £0 |
| TOTAL ESTIMATED ANNUAL INCOME | £108,000 | £25,000 |
Short test
| Children by marriage | 3 |
| Age of youngest | 4 |
| Age of oldest | 11 |
Family Home |
|
|---|---|
| Joint Equity | £675,000 |
Current Assets |
||
|---|---|---|
| Equity in ALL other property | £1 | £33,000 |
| Value of interest in Personal Assets | £90,000 | £3,300 |
| Value of any inheritance | £135,400 | £27,000 |
| Value of ALL business interests | £174,800 | £44,000 |
| Value of pension and PPF | £208,000 | £90,000 |
| Value of ALL other assets | £5,000 | £2,500 |
| Value of ALL liabilities | £18,000 | £5,000 |
| TOTAL LESS LIABILITIES | £595,201 | £194,800 |
Income |
||
|---|---|---|
| Estimated Net Annual Income from Employment | £108,000 | £25,000 |
| Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
| Estimated Net total of investment income | £0 | £0 |
| Estimated state of benefit receipts | £0 | £0 |
| Estimated net total of all other income | £0 | £0 |
| TOTAL ESTIMATED ANNUAL INCOME | £108,000 | £25,000 |
Short test
| Children by marriage | 2 |
| Age of youngest | 11 |
| Age of oldest | 15 |
Family Home |
|
|---|---|
| Joint Equity | £750,000 |
Current Assets |
||
|---|---|---|
| Equity in ALL other property | £0 | £36,000 |
| Value of interest in Personal Assets | £97,000 | £3,600 |
| Value of any inheritance | £137,600 | £28,000 |
| Value of ALL business interests | £196,600 | £50,000 |
| Value of pension and PPF | £236,000 | £100,000 |
| Value of ALL other assets | £6 | £2,700 |
| Value of ALL liabilities | £7 | £5,500 |
| TOTAL LESS LIABILITIES | £667,199 | £214,800 |
Income |
||
|---|---|---|
| Estimated Net Annual Income from Employment | £120,000 | £30,000 |
| Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
| Estimated Net total of investment income | £0 | £0 |
| Estimated state of benefit receipts | £0 | £0 |
| Estimated net total of all other income | £0 | £0 |
| TOTAL ESTIMATED ANNUAL INCOME | £120,000 | £30,000 |
Advanced IT Services
| Children by marriage | 2 |
| Age of youngest | 11 |
| Age of oldest | 15 |
Family Home |
|
|---|---|
| Joint Equity | £750,000 |
Current Assets |
||
|---|---|---|
| Equity in ALL other property | £0 | £36,000 |
| Value of interest in Personal Assets | £97,000 | £3,600 |
| Value of any inheritance | £137,600 | £28,000 |
| Value of ALL business interests | £196,600 | £50,000 |
| Value of pension and PPF | £236,000 | £100,000 |
| Value of ALL other assets | £6 | £2,700 |
| Value of ALL liabilities | £7 | £5,500 |
| TOTAL LESS LIABILITIES | £667,199 | £214,800 |
Income |
||
|---|---|---|
| Estimated Net Annual Income from Employment | £120,000 | £30,000 |
| Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
| Estimated Net total of investment income | £0 | £0 |
| Estimated state of benefit receipts | £0 | £0 |
| Estimated net total of all other income | £0 | £0 |
| TOTAL ESTIMATED ANNUAL INCOME | £120,000 | £30,000 |
Advanced IT Services
| Children by marriage | 2 |
| Age of youngest | 11 |
| Age of oldest | 15 |
Family Home |
|
|---|---|
| Joint Equity | £750,000 |
Current Assets |
||
|---|---|---|
| Equity in ALL other property | £0 | £36,000 |
| Value of interest in Personal Assets | £97,000 | £3,600 |
| Value of any inheritance | £137,600 | £28,000 |
| Value of ALL business interests | £196,600 | £50,000 |
| Value of pension and PPF | £236,000 | £100,000 |
| Value of ALL other assets | £6 | £2,700 |
| Value of ALL liabilities | £7 | £5,500 |
| TOTAL LESS LIABILITIES | £667,199 | £214,800 |
Income |
||
|---|---|---|
| Estimated Net Annual Income from Employment | £120,000 | £30,000 |
| Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
| Estimated Net total of investment income | £0 | £0 |
| Estimated state of benefit receipts | £0 | £0 |
| Estimated net total of all other income | £0 | £0 |
| TOTAL ESTIMATED ANNUAL INCOME | £120,000 | £30,000 |
Advanced IT Services
| Children by marriage | 2 |
| Age of youngest | 11 |
| Age of oldest | 15 |
Family Home |
|
|---|---|
| Joint Equity | £750,000 |
Current Assets |
||
|---|---|---|
| Equity in ALL other property | £0 | £36,000 |
| Value of interest in Personal Assets | £97,000 | £3,600 |
| Value of any inheritance | £137,600 | £28,000 |
| Value of ALL business interests | £196,600 | £50,000 |
| Value of pension and PPF | £236,000 | £100,000 |
| Value of ALL other assets | £6 | £2,700 |
| Value of ALL liabilities | £7 | £5,500 |
| TOTAL LESS LIABILITIES | £667,199 | £214,800 |
Income |
||
|---|---|---|
| Estimated Net Annual Income from Employment | £120,000 | £30,000 |
| Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
| Estimated Net total of investment income | £0 | £0 |
| Estimated state of benefit receipts | £0 | £0 |
| Estimated net total of all other income | £0 | £0 |
| TOTAL ESTIMATED ANNUAL INCOME | £120,000 | £30,000 |
Advanced IT Services