| Children by marriage | 5 |
| Age of youngest | 4 |
| Age of oldest | 6 |
Family Home |
|
|---|---|
| Joint Equity | £7,385,634 |
Current Assets |
||
|---|---|---|
| Equity in ALL other property | £1 | £9 |
| Value of interest in Personal Assets | £2 | £8 |
| Value of any inheritance | £3 | £7 |
| Value of ALL business interests | £4 | £6 |
| Value of pension and PPF | £5 | £5 |
| Value of ALL other assets | £6 | £4 |
| Value of ALL liabilities | £7 | £3 |
| TOTAL LESS LIABILITIES | £14 | £36 |
Income |
||
|---|---|---|
| Estimated Net Annual Income from Employment | £0 | £0 |
| Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
| Estimated Net total of investment income | £0 | £0 |
| Estimated state of benefit receipts | £0 | £0 |
| Estimated net total of all other income | £0 | £0 |
| TOTAL ESTIMATED ANNUAL INCOME | £0 | £0 |
Advanced IT Services
| Children by marriage | 2 |
| Age of youngest | 6 |
| Age of oldest | 6 |
Family Home |
|
|---|---|
| Joint Equity | £600,000 |
Current Assets |
||
|---|---|---|
| Equity in ALL other property | £0 | £30,000 |
| Value of interest in Personal Assets | £83,000 | £3,000 |
| Value of any inheritance | £0 | £26,000 |
| Value of ALL business interests | £153,000 | £38,000 |
| Value of pension and PPF | £180,000 | £80,000 |
| Value of ALL other assets | £0 | £2,300 |
| Value of ALL liabilities | £13,000 | £4,500 |
| TOTAL LESS LIABILITIES | £403,000 | £174,800 |
Income |
||
|---|---|---|
| Estimated Net Annual Income from Employment | £96,000 | £55,000 |
| Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
| Estimated Net total of investment income | £0 | £0 |
| Estimated state of benefit receipts | £0 | £0 |
| Estimated net total of all other income | £0 | £0 |
| TOTAL ESTIMATED ANNUAL INCOME | £96,000 | £55,000 |
Advanced IT Services
| Children by marriage | 2 |
| Age of youngest | 6 |
| Age of oldest | 6 |
Family Home |
|
|---|---|
| Joint Equity | £600,000 |
Current Assets |
||
|---|---|---|
| Equity in ALL other property | £0 | £30,000 |
| Value of interest in Personal Assets | £83,000 | £3,000 |
| Value of any inheritance | £0 | £26,000 |
| Value of ALL business interests | £153,000 | £38,000 |
| Value of pension and PPF | £180,000 | £80,000 |
| Value of ALL other assets | £0 | £2,300 |
| Value of ALL liabilities | £13,000 | £4,500 |
| TOTAL LESS LIABILITIES | £403,000 | £174,800 |
Income |
||
|---|---|---|
| Estimated Net Annual Income from Employment | £96,000 | £55,000 |
| Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
| Estimated Net total of investment income | £0 | £0 |
| Estimated state of benefit receipts | £0 | £0 |
| Estimated net total of all other income | £0 | £0 |
| TOTAL ESTIMATED ANNUAL INCOME | £96,000 | £55,000 |
Advanced IT Services
| Children by marriage | 2 |
| Age of youngest | 6 |
| Age of oldest | 6 |
Family Home |
|
|---|---|
| Joint Equity | £600,000 |
Current Assets |
||
|---|---|---|
| Equity in ALL other property | £0 | £30,000 |
| Value of interest in Personal Assets | £83,000 | £3,000 |
| Value of any inheritance | £0 | £26,000 |
| Value of ALL business interests | £153,000 | £38,000 |
| Value of pension and PPF | £180,000 | £80,000 |
| Value of ALL other assets | £0 | £2,300 |
| Value of ALL liabilities | £13,000 | £4,500 |
| TOTAL LESS LIABILITIES | £403,000 | £174,800 |
Income |
||
|---|---|---|
| Estimated Net Annual Income from Employment | £96,000 | £55,000 |
| Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
| Estimated Net total of investment income | £0 | £0 |
| Estimated state of benefit receipts | £0 | £0 |
| Estimated net total of all other income | £0 | £0 |
| TOTAL ESTIMATED ANNUAL INCOME | £96,000 | £55,000 |
Advanced IT Services
| Children by marriage | 2 |
| Age of youngest | 6 |
| Age of oldest | 6 |
Family Home |
|
|---|---|
| Joint Equity | £600,000 |
Current Assets |
||
|---|---|---|
| Equity in ALL other property | £0 | £30,000 |
| Value of interest in Personal Assets | £83,000 | £3,000 |
| Value of any inheritance | £0 | £26,000 |
| Value of ALL business interests | £153,000 | £38,000 |
| Value of pension and PPF | £180,000 | £80,000 |
| Value of ALL other assets | £0 | £2,300 |
| Value of ALL liabilities | £13,000 | £4,500 |
| TOTAL LESS LIABILITIES | £403,000 | £174,800 |
Income |
||
|---|---|---|
| Estimated Net Annual Income from Employment | £96,000 | £55,000 |
| Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
| Estimated Net total of investment income | £0 | £0 |
| Estimated state of benefit receipts | £0 | £0 |
| Estimated net total of all other income | £0 | £0 |
| TOTAL ESTIMATED ANNUAL INCOME | £96,000 | £55,000 |
Advanced IT Services
| Children by marriage | 2 |
| Age of youngest | 6 |
| Age of oldest | 6 |
Family Home |
|
|---|---|
| Joint Equity | £600,000 |
Current Assets |
||
|---|---|---|
| Equity in ALL other property | £0 | £30,000 |
| Value of interest in Personal Assets | £83,000 | £3,000 |
| Value of any inheritance | £0 | £26,000 |
| Value of ALL business interests | £153,000 | £38,000 |
| Value of pension and PPF | £180,000 | £80,000 |
| Value of ALL other assets | £0 | £2,300 |
| Value of ALL liabilities | £13,000 | £4,500 |
| TOTAL LESS LIABILITIES | £403,000 | £174,800 |
Income |
||
|---|---|---|
| Estimated Net Annual Income from Employment | £96,000 | £55,000 |
| Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
| Estimated Net total of investment income | £0 | £0 |
| Estimated state of benefit receipts | £0 | £0 |
| Estimated net total of all other income | £0 | £0 |
| TOTAL ESTIMATED ANNUAL INCOME | £96,000 | £55,000 |
Advanced IT Services
| Children by marriage | 5 |
| Age of youngest | 4 |
| Age of oldest | 6 |
Family Home |
|
|---|---|
| Joint Equity | £7,385,634 |
Current Assets |
||
|---|---|---|
| Equity in ALL other property | £1 | £9 |
| Value of interest in Personal Assets | £2 | £8 |
| Value of any inheritance | £3 | £7 |
| Value of ALL business interests | £4 | £6 |
| Value of pension and PPF | £5 | £5 |
| Value of ALL other assets | £6 | £4 |
| Value of ALL liabilities | £7 | £3 |
| TOTAL LESS LIABILITIES | £14 | £36 |
Income |
||
|---|---|---|
| Estimated Net Annual Income from Employment | £0 | £0 |
| Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
| Estimated Net total of investment income | £0 | £0 |
| Estimated state of benefit receipts | £0 | £0 |
| Estimated net total of all other income | £0 | £0 |
| TOTAL ESTIMATED ANNUAL INCOME | £0 | £0 |
Advanced IT Services
| Children by marriage | 5 |
| Age of youngest | 4 |
| Age of oldest | 6 |
Family Home |
|
|---|---|
| Joint Equity | £7,385,634 |
Current Assets |
||
|---|---|---|
| Equity in ALL other property | £1 | £9 |
| Value of interest in Personal Assets | £2 | £8 |
| Value of any inheritance | £3 | £7 |
| Value of ALL business interests | £4 | £6 |
| Value of pension and PPF | £5 | £5 |
| Value of ALL other assets | £6 | £4 |
| Value of ALL liabilities | £7 | £3 |
| TOTAL LESS LIABILITIES | £14 | £36 |
Income |
||
|---|---|---|
| Estimated Net Annual Income from Employment | £0 | £0 |
| Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
| Estimated Net total of investment income | £0 | £0 |
| Estimated state of benefit receipts | £0 | £0 |
| Estimated net total of all other income | £0 | £0 |
| TOTAL ESTIMATED ANNUAL INCOME | £0 | £0 |
Advanced IT Services
| Children by marriage | 5 |
| Age of youngest | 4 |
| Age of oldest | 6 |
Family Home |
|
|---|---|
| Joint Equity | £7,385,634 |
Current Assets |
||
|---|---|---|
| Equity in ALL other property | £1 | £9 |
| Value of interest in Personal Assets | £2 | £8 |
| Value of any inheritance | £3 | £7 |
| Value of ALL business interests | £4 | £6 |
| Value of pension and PPF | £5 | £5 |
| Value of ALL other assets | £6 | £4 |
| Value of ALL liabilities | £7 | £3 |
| TOTAL LESS LIABILITIES | £14 | £36 |
Income |
||
|---|---|---|
| Estimated Net Annual Income from Employment | £0 | £0 |
| Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
| Estimated Net total of investment income | £0 | £0 |
| Estimated state of benefit receipts | £0 | £0 |
| Estimated net total of all other income | £0 | £0 |
| TOTAL ESTIMATED ANNUAL INCOME | £0 | £0 |
Advanced IT Services
| Children by marriage | 2 |
| Age of youngest | 6 |
| Age of oldest | 6 |
Family Home |
|
|---|---|
| Joint Equity | £600,000 |
Current Assets |
||
|---|---|---|
| Equity in ALL other property | £0 | £30,000 |
| Value of interest in Personal Assets | £83,000 | £3,000 |
| Value of any inheritance | £0 | £26,000 |
| Value of ALL business interests | £153,000 | £38,000 |
| Value of pension and PPF | £180,000 | £80,000 |
| Value of ALL other assets | £0 | £2,300 |
| Value of ALL liabilities | £13,000 | £4,500 |
| TOTAL LESS LIABILITIES | £403,000 | £174,800 |
Income |
||
|---|---|---|
| Estimated Net Annual Income from Employment | £96,000 | £55,000 |
| Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
| Estimated Net total of investment income | £0 | £0 |
| Estimated state of benefit receipts | £0 | £0 |
| Estimated net total of all other income | £0 | £0 |
| TOTAL ESTIMATED ANNUAL INCOME | £96,000 | £55,000 |
Advanced IT Services