Children by marriage | 2 |
Age of youngest | 4 |
Age of oldest | 7 |
Family Home |
|
---|---|
Joint Equity | £375,000 |
Current Assets |
||
---|---|---|
Equity in ALL other property | £0 | £21,000 |
Value of interest in Personal Assets | £62,000 | £2,100 |
Value of any inheritance | £126,600 | £23,000 |
Value of ALL business interests | £87,600 | £20,000 |
Value of pension and PPF | £96,000 | £50,000 |
Value of ALL other assets | £0 | £1,700 |
Value of ALL liabilities | £13,000 | £3,000 |
TOTAL LESS LIABILITIES | £359,200 | £114,800 |
Income |
||
---|---|---|
Estimated Net Annual Income from Employment | £60,000 | £40,000 |
Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
Estimated Net total of investment income | £0 | £0 |
Estimated state of benefit receipts | £0 | £0 |
Estimated net total of all other income | £0 | £0 |
TOTAL ESTIMATED ANNUAL INCOME | £60,000 | £40,000 |
Short test
Children by marriage | 2 |
Age of youngest | 4 |
Age of oldest | 7 |
Family Home |
|
---|---|
Joint Equity | £375,000 |
Current Assets |
||
---|---|---|
Equity in ALL other property | £0 | £21,000 |
Value of interest in Personal Assets | £62,000 | £2,100 |
Value of any inheritance | £126,600 | £23,000 |
Value of ALL business interests | £87,600 | £20,000 |
Value of pension and PPF | £96,000 | £50,000 |
Value of ALL other assets | £0 | £1,700 |
Value of ALL liabilities | £13,000 | £3,000 |
TOTAL LESS LIABILITIES | £359,200 | £114,800 |
Income |
||
---|---|---|
Estimated Net Annual Income from Employment | £60,000 | £40,000 |
Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
Estimated Net total of investment income | £0 | £0 |
Estimated state of benefit receipts | £0 | £0 |
Estimated net total of all other income | £0 | £0 |
TOTAL ESTIMATED ANNUAL INCOME | £60,000 | £40,000 |
Short test
Children by marriage | 2 |
Age of youngest | 4 |
Age of oldest | 7 |
Family Home |
|
---|---|
Joint Equity | £375,000 |
Current Assets |
||
---|---|---|
Equity in ALL other property | £0 | £21,000 |
Value of interest in Personal Assets | £62,000 | £2,100 |
Value of any inheritance | £126,600 | £23,000 |
Value of ALL business interests | £87,600 | £20,000 |
Value of pension and PPF | £96,000 | £50,000 |
Value of ALL other assets | £0 | £1,700 |
Value of ALL liabilities | £13,000 | £3,000 |
TOTAL LESS LIABILITIES | £359,200 | £114,800 |
Income |
||
---|---|---|
Estimated Net Annual Income from Employment | £60,000 | £40,000 |
Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
Estimated Net total of investment income | £0 | £0 |
Estimated state of benefit receipts | £0 | £0 |
Estimated net total of all other income | £0 | £0 |
TOTAL ESTIMATED ANNUAL INCOME | £60,000 | £40,000 |
Short test
Children by marriage | 2 |
Age of youngest | 4 |
Age of oldest | 7 |
Family Home |
|
---|---|
Joint Equity | £375,000 |
Current Assets |
||
---|---|---|
Equity in ALL other property | £0 | £21,000 |
Value of interest in Personal Assets | £62,000 | £2,100 |
Value of any inheritance | £126,600 | £23,000 |
Value of ALL business interests | £87,600 | £20,000 |
Value of pension and PPF | £96,000 | £50,000 |
Value of ALL other assets | £0 | £1,700 |
Value of ALL liabilities | £13,000 | £3,000 |
TOTAL LESS LIABILITIES | £359,200 | £114,800 |
Income |
||
---|---|---|
Estimated Net Annual Income from Employment | £60,000 | £40,000 |
Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
Estimated Net total of investment income | £0 | £0 |
Estimated state of benefit receipts | £0 | £0 |
Estimated net total of all other income | £0 | £0 |
TOTAL ESTIMATED ANNUAL INCOME | £60,000 | £40,000 |
Short test
Children by marriage | 2 |
Age of youngest | 4 |
Age of oldest | 7 |
Family Home |
|
---|---|
Joint Equity | £375,000 |
Current Assets |
||
---|---|---|
Equity in ALL other property | £0 | £21,000 |
Value of interest in Personal Assets | £62,000 | £2,100 |
Value of any inheritance | £126,600 | £23,000 |
Value of ALL business interests | £87,600 | £20,000 |
Value of pension and PPF | £96,000 | £50,000 |
Value of ALL other assets | £0 | £1,700 |
Value of ALL liabilities | £13,000 | £3,000 |
TOTAL LESS LIABILITIES | £359,200 | £114,800 |
Income |
||
---|---|---|
Estimated Net Annual Income from Employment | £60,000 | £40,000 |
Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
Estimated Net total of investment income | £0 | £0 |
Estimated state of benefit receipts | £0 | £0 |
Estimated net total of all other income | £0 | £0 |
TOTAL ESTIMATED ANNUAL INCOME | £60,000 | £40,000 |
Short test
Children by marriage | 2 |
Age of youngest | 4 |
Age of oldest | 7 |
Family Home |
|
---|---|
Joint Equity | £375,000 |
Current Assets |
||
---|---|---|
Equity in ALL other property | £0 | £21,000 |
Value of interest in Personal Assets | £62,000 | £2,100 |
Value of any inheritance | £126,600 | £23,000 |
Value of ALL business interests | £87,600 | £20,000 |
Value of pension and PPF | £96,000 | £50,000 |
Value of ALL other assets | £0 | £1,700 |
Value of ALL liabilities | £13,000 | £3,000 |
TOTAL LESS LIABILITIES | £359,200 | £114,800 |
Income |
||
---|---|---|
Estimated Net Annual Income from Employment | £60,000 | £40,000 |
Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
Estimated Net total of investment income | £0 | £0 |
Estimated state of benefit receipts | £0 | £0 |
Estimated net total of all other income | £0 | £0 |
TOTAL ESTIMATED ANNUAL INCOME | £60,000 | £40,000 |
Short test
Children by marriage | 5 |
Age of youngest | 11 |
Age of oldest | 18 |
Family Home |
|
---|---|
Joint Equity | £450,000 |
Current Assets |
||
---|---|---|
Equity in ALL other property | £0 | £24,000 |
Value of interest in Personal Assets | £69,000 | £2,400 |
Value of any inheritance | £128,800 | £24,000 |
Value of ALL business interests | £109,400 | £26,000 |
Value of pension and PPF | £124,000 | £60,000 |
Value of ALL other assets | £5,000 | £1,900 |
Value of ALL liabilities | £18,000 | £3,500 |
TOTAL LESS LIABILITIES | £418,200 | £134,800 |
Income |
||
---|---|---|
Estimated Net Annual Income from Employment | £72,000 | £45,000 |
Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
Estimated Net total of investment income | £0 | £0 |
Estimated state of benefit receipts | £0 | £0 |
Estimated net total of all other income | £0 | £0 |
TOTAL ESTIMATED ANNUAL INCOME | £72,000 | £45,000 |
Testing export
Children by marriage | 5 |
Age of youngest | 11 |
Age of oldest | 18 |
Family Home |
|
---|---|
Joint Equity | £450,000 |
Current Assets |
||
---|---|---|
Equity in ALL other property | £0 | £24,000 |
Value of interest in Personal Assets | £69,000 | £2,400 |
Value of any inheritance | £128,800 | £24,000 |
Value of ALL business interests | £109,400 | £26,000 |
Value of pension and PPF | £124,000 | £60,000 |
Value of ALL other assets | £5,000 | £1,900 |
Value of ALL liabilities | £18,000 | £3,500 |
TOTAL LESS LIABILITIES | £418,200 | £134,800 |
Income |
||
---|---|---|
Estimated Net Annual Income from Employment | £72,000 | £45,000 |
Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
Estimated Net total of investment income | £0 | £0 |
Estimated state of benefit receipts | £0 | £0 |
Estimated net total of all other income | £0 | £0 |
TOTAL ESTIMATED ANNUAL INCOME | £72,000 | £45,000 |
Testing export
Children by marriage | 5 |
Age of youngest | 11 |
Age of oldest | 18 |
Family Home |
|
---|---|
Joint Equity | £450,000 |
Current Assets |
||
---|---|---|
Equity in ALL other property | £0 | £24,000 |
Value of interest in Personal Assets | £69,000 | £2,400 |
Value of any inheritance | £128,800 | £24,000 |
Value of ALL business interests | £109,400 | £26,000 |
Value of pension and PPF | £124,000 | £60,000 |
Value of ALL other assets | £5,000 | £1,900 |
Value of ALL liabilities | £18,000 | £3,500 |
TOTAL LESS LIABILITIES | £418,200 | £134,800 |
Income |
||
---|---|---|
Estimated Net Annual Income from Employment | £72,000 | £45,000 |
Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
Estimated Net total of investment income | £0 | £0 |
Estimated state of benefit receipts | £0 | £0 |
Estimated net total of all other income | £0 | £0 |
TOTAL ESTIMATED ANNUAL INCOME | £72,000 | £45,000 |
Testing export
Children by marriage | 5 |
Age of youngest | 11 |
Age of oldest | 18 |
Family Home |
|
---|---|
Joint Equity | £450,000 |
Current Assets |
||
---|---|---|
Equity in ALL other property | £0 | £24,000 |
Value of interest in Personal Assets | £69,000 | £2,400 |
Value of any inheritance | £128,800 | £24,000 |
Value of ALL business interests | £109,400 | £26,000 |
Value of pension and PPF | £124,000 | £60,000 |
Value of ALL other assets | £5,000 | £1,900 |
Value of ALL liabilities | £18,000 | £3,500 |
TOTAL LESS LIABILITIES | £418,200 | £134,800 |
Income |
||
---|---|---|
Estimated Net Annual Income from Employment | £72,000 | £45,000 |
Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
Estimated Net total of investment income | £0 | £0 |
Estimated state of benefit receipts | £0 | £0 |
Estimated net total of all other income | £0 | £0 |
TOTAL ESTIMATED ANNUAL INCOME | £72,000 | £45,000 |
Testing export