| Children by marriage | 2 |
| Age of youngest | 12 |
| Age of oldest | 14 |
Family Home |
|
|---|---|
| Joint Equity | £225,000 |
Current Assets |
||
|---|---|---|
| Equity in ALL other property | £0 | £15,000 |
| Value of interest in Personal Assets | £48,000 | £1,500 |
| Value of any inheritance | £122,200 | £21,000 |
| Value of ALL business interests | £44,000 | £0 |
| Value of pension and PPF | £40,000 | £30,000 |
| Value of ALL other assets | £5,000 | £1,300 |
| Value of ALL liabilities | £18,000 | £2,000 |
| TOTAL LESS LIABILITIES | £241,200 | £66,800 |
Income |
||
|---|---|---|
| Estimated Net Annual Income from Employment | £36,000 | £30,000 |
| Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
| Estimated Net total of investment income | £0 | £0 |
| Estimated state of benefit receipts | £0 | £0 |
| Estimated net total of all other income | £0 | £0 |
| TOTAL ESTIMATED ANNUAL INCOME | £36,000 | £30,000 |
Short test
| Children by marriage | 2 |
| Age of youngest | 12 |
| Age of oldest | 14 |
Family Home |
|
|---|---|
| Joint Equity | £225,000 |
Current Assets |
||
|---|---|---|
| Equity in ALL other property | £0 | £15,000 |
| Value of interest in Personal Assets | £48,000 | £1,500 |
| Value of any inheritance | £122,200 | £21,000 |
| Value of ALL business interests | £44,000 | £0 |
| Value of pension and PPF | £40,000 | £30,000 |
| Value of ALL other assets | £5,000 | £1,300 |
| Value of ALL liabilities | £18,000 | £2,000 |
| TOTAL LESS LIABILITIES | £241,200 | £66,800 |
Income |
||
|---|---|---|
| Estimated Net Annual Income from Employment | £36,000 | £30,000 |
| Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
| Estimated Net total of investment income | £0 | £0 |
| Estimated state of benefit receipts | £0 | £0 |
| Estimated net total of all other income | £0 | £0 |
| TOTAL ESTIMATED ANNUAL INCOME | £36,000 | £30,000 |
Short test
| Children by marriage | 2 |
| Age of youngest | 12 |
| Age of oldest | 14 |
Family Home |
|
|---|---|
| Joint Equity | £225,000 |
Current Assets |
||
|---|---|---|
| Equity in ALL other property | £0 | £15,000 |
| Value of interest in Personal Assets | £48,000 | £1,500 |
| Value of any inheritance | £122,200 | £21,000 |
| Value of ALL business interests | £44,000 | £0 |
| Value of pension and PPF | £40,000 | £30,000 |
| Value of ALL other assets | £5,000 | £1,300 |
| Value of ALL liabilities | £18,000 | £2,000 |
| TOTAL LESS LIABILITIES | £241,200 | £66,800 |
Income |
||
|---|---|---|
| Estimated Net Annual Income from Employment | £36,000 | £30,000 |
| Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
| Estimated Net total of investment income | £0 | £0 |
| Estimated state of benefit receipts | £0 | £0 |
| Estimated net total of all other income | £0 | £0 |
| TOTAL ESTIMATED ANNUAL INCOME | £36,000 | £30,000 |
Short test
| Children by marriage | 2 |
| Age of youngest | 12 |
| Age of oldest | 14 |
Family Home |
|
|---|---|
| Joint Equity | £225,000 |
Current Assets |
||
|---|---|---|
| Equity in ALL other property | £0 | £15,000 |
| Value of interest in Personal Assets | £48,000 | £1,500 |
| Value of any inheritance | £122,200 | £21,000 |
| Value of ALL business interests | £44,000 | £0 |
| Value of pension and PPF | £40,000 | £30,000 |
| Value of ALL other assets | £5,000 | £1,300 |
| Value of ALL liabilities | £18,000 | £2,000 |
| TOTAL LESS LIABILITIES | £241,200 | £66,800 |
Income |
||
|---|---|---|
| Estimated Net Annual Income from Employment | £36,000 | £30,000 |
| Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
| Estimated Net total of investment income | £0 | £0 |
| Estimated state of benefit receipts | £0 | £0 |
| Estimated net total of all other income | £0 | £0 |
| TOTAL ESTIMATED ANNUAL INCOME | £36,000 | £30,000 |
Short test
| Children by marriage | 3 |
| Age of youngest | 6 |
| Age of oldest | 9 |
Family Home |
|
|---|---|
| Joint Equity | £300,000 |
Current Assets |
||
|---|---|---|
| Equity in ALL other property | £1 | £18,000 |
| Value of interest in Personal Assets | £55,000 | £1,800 |
| Value of any inheritance | £124,400 | £22,000 |
| Value of ALL business interests | £65,800 | £14,000 |
| Value of pension and PPF | £68,000 | £40,000 |
| Value of ALL other assets | £6 | £1,500 |
| Value of ALL liabilities | £7 | £2,500 |
| TOTAL LESS LIABILITIES | £313,200 | £94,800 |
Income |
||
|---|---|---|
| Estimated Net Annual Income from Employment | £48,000 | £35,000 |
| Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
| Estimated Net total of investment income | £0 | £0 |
| Estimated state of benefit receipts | £0 | £0 |
| Estimated net total of all other income | £0 | £0 |
| TOTAL ESTIMATED ANNUAL INCOME | £48,000 | £35,000 |
Advanced IT Services
| Children by marriage | 3 |
| Age of youngest | 6 |
| Age of oldest | 9 |
Family Home |
|
|---|---|
| Joint Equity | £300,000 |
Current Assets |
||
|---|---|---|
| Equity in ALL other property | £1 | £18,000 |
| Value of interest in Personal Assets | £55,000 | £1,800 |
| Value of any inheritance | £124,400 | £22,000 |
| Value of ALL business interests | £65,800 | £14,000 |
| Value of pension and PPF | £68,000 | £40,000 |
| Value of ALL other assets | £6 | £1,500 |
| Value of ALL liabilities | £7 | £2,500 |
| TOTAL LESS LIABILITIES | £313,200 | £94,800 |
Income |
||
|---|---|---|
| Estimated Net Annual Income from Employment | £48,000 | £35,000 |
| Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
| Estimated Net total of investment income | £0 | £0 |
| Estimated state of benefit receipts | £0 | £0 |
| Estimated net total of all other income | £0 | £0 |
| TOTAL ESTIMATED ANNUAL INCOME | £48,000 | £35,000 |
Advanced IT Services
| Children by marriage | 3 |
| Age of youngest | 6 |
| Age of oldest | 9 |
Family Home |
|
|---|---|
| Joint Equity | £300,000 |
Current Assets |
||
|---|---|---|
| Equity in ALL other property | £1 | £18,000 |
| Value of interest in Personal Assets | £55,000 | £1,800 |
| Value of any inheritance | £124,400 | £22,000 |
| Value of ALL business interests | £65,800 | £14,000 |
| Value of pension and PPF | £68,000 | £40,000 |
| Value of ALL other assets | £6 | £1,500 |
| Value of ALL liabilities | £7 | £2,500 |
| TOTAL LESS LIABILITIES | £313,200 | £94,800 |
Income |
||
|---|---|---|
| Estimated Net Annual Income from Employment | £48,000 | £35,000 |
| Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
| Estimated Net total of investment income | £0 | £0 |
| Estimated state of benefit receipts | £0 | £0 |
| Estimated net total of all other income | £0 | £0 |
| TOTAL ESTIMATED ANNUAL INCOME | £48,000 | £35,000 |
Advanced IT Services
| Children by marriage | 3 |
| Age of youngest | 6 |
| Age of oldest | 9 |
Family Home |
|
|---|---|
| Joint Equity | £300,000 |
Current Assets |
||
|---|---|---|
| Equity in ALL other property | £1 | £18,000 |
| Value of interest in Personal Assets | £55,000 | £1,800 |
| Value of any inheritance | £124,400 | £22,000 |
| Value of ALL business interests | £65,800 | £14,000 |
| Value of pension and PPF | £68,000 | £40,000 |
| Value of ALL other assets | £6 | £1,500 |
| Value of ALL liabilities | £7 | £2,500 |
| TOTAL LESS LIABILITIES | £313,200 | £94,800 |
Income |
||
|---|---|---|
| Estimated Net Annual Income from Employment | £48,000 | £35,000 |
| Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
| Estimated Net total of investment income | £0 | £0 |
| Estimated state of benefit receipts | £0 | £0 |
| Estimated net total of all other income | £0 | £0 |
| TOTAL ESTIMATED ANNUAL INCOME | £48,000 | £35,000 |
Advanced IT Services
| Children by marriage | 3 |
| Age of youngest | 6 |
| Age of oldest | 9 |
Family Home |
|
|---|---|
| Joint Equity | £300,000 |
Current Assets |
||
|---|---|---|
| Equity in ALL other property | £1 | £18,000 |
| Value of interest in Personal Assets | £55,000 | £1,800 |
| Value of any inheritance | £124,400 | £22,000 |
| Value of ALL business interests | £65,800 | £14,000 |
| Value of pension and PPF | £68,000 | £40,000 |
| Value of ALL other assets | £6 | £1,500 |
| Value of ALL liabilities | £7 | £2,500 |
| TOTAL LESS LIABILITIES | £313,200 | £94,800 |
Income |
||
|---|---|---|
| Estimated Net Annual Income from Employment | £48,000 | £35,000 |
| Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
| Estimated Net total of investment income | £0 | £0 |
| Estimated state of benefit receipts | £0 | £0 |
| Estimated net total of all other income | £0 | £0 |
| TOTAL ESTIMATED ANNUAL INCOME | £48,000 | £35,000 |
Advanced IT Services
| Children by marriage | 3 |
| Age of youngest | 6 |
| Age of oldest | 9 |
Family Home |
|
|---|---|
| Joint Equity | £300,000 |
Current Assets |
||
|---|---|---|
| Equity in ALL other property | £1 | £18,000 |
| Value of interest in Personal Assets | £55,000 | £1,800 |
| Value of any inheritance | £124,400 | £22,000 |
| Value of ALL business interests | £65,800 | £14,000 |
| Value of pension and PPF | £68,000 | £40,000 |
| Value of ALL other assets | £6 | £1,500 |
| Value of ALL liabilities | £7 | £2,500 |
| TOTAL LESS LIABILITIES | £313,200 | £94,800 |
Income |
||
|---|---|---|
| Estimated Net Annual Income from Employment | £48,000 | £35,000 |
| Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
| Estimated Net total of investment income | £0 | £0 |
| Estimated state of benefit receipts | £0 | £0 |
| Estimated net total of all other income | £0 | £0 |
| TOTAL ESTIMATED ANNUAL INCOME | £48,000 | £35,000 |
Advanced IT Services