| Children by marriage | 1 |
| Age of youngest | 11 |
| Age of oldest | 11 |
Family Home |
|
|---|---|
| Joint Equity | £150,000 |
Current Assets |
||
|---|---|---|
| Equity in ALL other property | £0 | £12,000 |
| Value of interest in Personal Assets | £41,000 | £1,200 |
| Value of any inheritance | £120,000 | £20,000 |
| Value of ALL business interests | £22,200 | £0 |
| Value of pension and PPF | £12,000 | £20,000 |
| Value of ALL other assets | £0 | £1,100 |
| Value of ALL liabilities | £13,000 | £1,500 |
| TOTAL LESS LIABILITIES | £182,200 | £52,800 |
Income |
||
|---|---|---|
| Estimated Net Annual Income from Employment | £24,000 | £25,000 |
| Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
| Estimated Net total of investment income | £0 | £0 |
| Estimated state of benefit receipts | £0 | £0 |
| Estimated net total of all other income | £0 | £0 |
| TOTAL ESTIMATED ANNUAL INCOME | £24,000 | £25,000 |
Advanced IT Services
| Children by marriage | 1 |
| Age of youngest | 11 |
| Age of oldest | 11 |
Family Home |
|
|---|---|
| Joint Equity | £150,000 |
Current Assets |
||
|---|---|---|
| Equity in ALL other property | £0 | £12,000 |
| Value of interest in Personal Assets | £41,000 | £1,200 |
| Value of any inheritance | £120,000 | £20,000 |
| Value of ALL business interests | £22,200 | £0 |
| Value of pension and PPF | £12,000 | £20,000 |
| Value of ALL other assets | £0 | £1,100 |
| Value of ALL liabilities | £13,000 | £1,500 |
| TOTAL LESS LIABILITIES | £182,200 | £52,800 |
Income |
||
|---|---|---|
| Estimated Net Annual Income from Employment | £24,000 | £25,000 |
| Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
| Estimated Net total of investment income | £0 | £0 |
| Estimated state of benefit receipts | £0 | £0 |
| Estimated net total of all other income | £0 | £0 |
| TOTAL ESTIMATED ANNUAL INCOME | £24,000 | £25,000 |
Advanced IT Services
| Children by marriage | 1 |
| Age of youngest | 11 |
| Age of oldest | 11 |
Family Home |
|
|---|---|
| Joint Equity | £150,000 |
Current Assets |
||
|---|---|---|
| Equity in ALL other property | £0 | £12,000 |
| Value of interest in Personal Assets | £41,000 | £1,200 |
| Value of any inheritance | £120,000 | £20,000 |
| Value of ALL business interests | £22,200 | £0 |
| Value of pension and PPF | £12,000 | £20,000 |
| Value of ALL other assets | £0 | £1,100 |
| Value of ALL liabilities | £13,000 | £1,500 |
| TOTAL LESS LIABILITIES | £182,200 | £52,800 |
Income |
||
|---|---|---|
| Estimated Net Annual Income from Employment | £24,000 | £25,000 |
| Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
| Estimated Net total of investment income | £0 | £0 |
| Estimated state of benefit receipts | £0 | £0 |
| Estimated net total of all other income | £0 | £0 |
| TOTAL ESTIMATED ANNUAL INCOME | £24,000 | £25,000 |
Advanced IT Services
| Children by marriage | 1 |
| Age of youngest | 11 |
| Age of oldest | 11 |
Family Home |
|
|---|---|
| Joint Equity | £150,000 |
Current Assets |
||
|---|---|---|
| Equity in ALL other property | £0 | £12,000 |
| Value of interest in Personal Assets | £41,000 | £1,200 |
| Value of any inheritance | £120,000 | £20,000 |
| Value of ALL business interests | £22,200 | £0 |
| Value of pension and PPF | £12,000 | £20,000 |
| Value of ALL other assets | £0 | £1,100 |
| Value of ALL liabilities | £13,000 | £1,500 |
| TOTAL LESS LIABILITIES | £182,200 | £52,800 |
Income |
||
|---|---|---|
| Estimated Net Annual Income from Employment | £24,000 | £25,000 |
| Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
| Estimated Net total of investment income | £0 | £0 |
| Estimated state of benefit receipts | £0 | £0 |
| Estimated net total of all other income | £0 | £0 |
| TOTAL ESTIMATED ANNUAL INCOME | £24,000 | £25,000 |
Advanced IT Services
| Children by marriage | 1 |
| Age of youngest | 11 |
| Age of oldest | 11 |
Family Home |
|
|---|---|
| Joint Equity | £150,000 |
Current Assets |
||
|---|---|---|
| Equity in ALL other property | £0 | £12,000 |
| Value of interest in Personal Assets | £41,000 | £1,200 |
| Value of any inheritance | £120,000 | £20,000 |
| Value of ALL business interests | £22,200 | £0 |
| Value of pension and PPF | £12,000 | £20,000 |
| Value of ALL other assets | £0 | £1,100 |
| Value of ALL liabilities | £13,000 | £1,500 |
| TOTAL LESS LIABILITIES | £182,200 | £52,800 |
Income |
||
|---|---|---|
| Estimated Net Annual Income from Employment | £24,000 | £25,000 |
| Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
| Estimated Net total of investment income | £0 | £0 |
| Estimated state of benefit receipts | £0 | £0 |
| Estimated net total of all other income | £0 | £0 |
| TOTAL ESTIMATED ANNUAL INCOME | £24,000 | £25,000 |
Advanced IT Services
| Children by marriage | 1 |
| Age of youngest | 11 |
| Age of oldest | 11 |
Family Home |
|
|---|---|
| Joint Equity | £150,000 |
Current Assets |
||
|---|---|---|
| Equity in ALL other property | £0 | £12,000 |
| Value of interest in Personal Assets | £41,000 | £1,200 |
| Value of any inheritance | £120,000 | £20,000 |
| Value of ALL business interests | £22,200 | £0 |
| Value of pension and PPF | £12,000 | £20,000 |
| Value of ALL other assets | £0 | £1,100 |
| Value of ALL liabilities | £13,000 | £1,500 |
| TOTAL LESS LIABILITIES | £182,200 | £52,800 |
Income |
||
|---|---|---|
| Estimated Net Annual Income from Employment | £24,000 | £25,000 |
| Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
| Estimated Net total of investment income | £0 | £0 |
| Estimated state of benefit receipts | £0 | £0 |
| Estimated net total of all other income | £0 | £0 |
| TOTAL ESTIMATED ANNUAL INCOME | £24,000 | £25,000 |
Advanced IT Services
| Children by marriage | 1 |
| Age of youngest | 11 |
| Age of oldest | 11 |
Family Home |
|
|---|---|
| Joint Equity | £150,000 |
Current Assets |
||
|---|---|---|
| Equity in ALL other property | £0 | £12,000 |
| Value of interest in Personal Assets | £41,000 | £1,200 |
| Value of any inheritance | £120,000 | £20,000 |
| Value of ALL business interests | £22,200 | £0 |
| Value of pension and PPF | £12,000 | £20,000 |
| Value of ALL other assets | £0 | £1,100 |
| Value of ALL liabilities | £13,000 | £1,500 |
| TOTAL LESS LIABILITIES | £182,200 | £52,800 |
Income |
||
|---|---|---|
| Estimated Net Annual Income from Employment | £24,000 | £25,000 |
| Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
| Estimated Net total of investment income | £0 | £0 |
| Estimated state of benefit receipts | £0 | £0 |
| Estimated net total of all other income | £0 | £0 |
| TOTAL ESTIMATED ANNUAL INCOME | £24,000 | £25,000 |
Advanced IT Services
| Children by marriage | 1 |
| Age of youngest | 11 |
| Age of oldest | 11 |
Family Home |
|
|---|---|
| Joint Equity | £150,000 |
Current Assets |
||
|---|---|---|
| Equity in ALL other property | £0 | £12,000 |
| Value of interest in Personal Assets | £41,000 | £1,200 |
| Value of any inheritance | £120,000 | £20,000 |
| Value of ALL business interests | £22,200 | £0 |
| Value of pension and PPF | £12,000 | £20,000 |
| Value of ALL other assets | £0 | £1,100 |
| Value of ALL liabilities | £13,000 | £1,500 |
| TOTAL LESS LIABILITIES | £182,200 | £52,800 |
Income |
||
|---|---|---|
| Estimated Net Annual Income from Employment | £24,000 | £25,000 |
| Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
| Estimated Net total of investment income | £0 | £0 |
| Estimated state of benefit receipts | £0 | £0 |
| Estimated net total of all other income | £0 | £0 |
| TOTAL ESTIMATED ANNUAL INCOME | £24,000 | £25,000 |
Advanced IT Services
| Children by marriage | 1 |
| Age of youngest | 11 |
| Age of oldest | 11 |
Family Home |
|
|---|---|
| Joint Equity | £150,000 |
Current Assets |
||
|---|---|---|
| Equity in ALL other property | £0 | £12,000 |
| Value of interest in Personal Assets | £41,000 | £1,200 |
| Value of any inheritance | £120,000 | £20,000 |
| Value of ALL business interests | £22,200 | £0 |
| Value of pension and PPF | £12,000 | £20,000 |
| Value of ALL other assets | £0 | £1,100 |
| Value of ALL liabilities | £13,000 | £1,500 |
| TOTAL LESS LIABILITIES | £182,200 | £52,800 |
Income |
||
|---|---|---|
| Estimated Net Annual Income from Employment | £24,000 | £25,000 |
| Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
| Estimated Net total of investment income | £0 | £0 |
| Estimated state of benefit receipts | £0 | £0 |
| Estimated net total of all other income | £0 | £0 |
| TOTAL ESTIMATED ANNUAL INCOME | £24,000 | £25,000 |
Advanced IT Services
| Children by marriage | 1 |
| Age of youngest | 11 |
| Age of oldest | 11 |
Family Home |
|
|---|---|
| Joint Equity | £150,000 |
Current Assets |
||
|---|---|---|
| Equity in ALL other property | £0 | £12,000 |
| Value of interest in Personal Assets | £41,000 | £1,200 |
| Value of any inheritance | £120,000 | £20,000 |
| Value of ALL business interests | £22,200 | £0 |
| Value of pension and PPF | £12,000 | £20,000 |
| Value of ALL other assets | £0 | £1,100 |
| Value of ALL liabilities | £13,000 | £1,500 |
| TOTAL LESS LIABILITIES | £182,200 | £52,800 |
Income |
||
|---|---|---|
| Estimated Net Annual Income from Employment | £24,000 | £25,000 |
| Estimated Net Annual Income from Self Employment of Partnership | £0 | £0 |
| Estimated Net total of investment income | £0 | £0 |
| Estimated state of benefit receipts | £0 | £0 |
| Estimated net total of all other income | £0 | £0 |
| TOTAL ESTIMATED ANNUAL INCOME | £24,000 | £25,000 |
Advanced IT Services